| | |
| DAVIDOFF | PIECE |
| | |
| Davidoff 1000 | 1008 |
| | |
| Davidoff 2000 | 1176 |
| | |
| Davidoff Ambassadrice | 980 |
| | |
| Davidoff №2 Tubos | 1680 |
| | |
| DUNHILL | |
| | |
| Dunhill Toro | 1064 |
| | |
| Dunhill Churchill | 1456 |
| | |
| Dunhill Petit Corona | 532 |
| | |
| Dunhill Corona | 812 |
| | |
| Dunhill Robusto | 952 |
| | |
| Dunhill Torpedo | 1036 |
| | |
| | |
| DOMINICAN | PIECE |
| | |
| Arturo Fuente. Hemingway Signature | 1344 |
| | |
| Arturo Fuente. Chateau Fuente | 840 |
| | |
| Arturo Fuente. Exquisito | 448 |
| | |
| Cuesta-Rey. Aristocrat Maduro (Glass tube) | 1344 |
| | |
| Cuesta-Rey. Belicoso №11. Natural | 1036 |
| | |
| Ashton. Panatela | 700 |
| | |
| Te-Amo Miniperfecto /Mexico/ | 476 |
| | |
| Te-Amo Robusto Maduro /Mexico/ | 532 |
| | |
| Bossner Corona | 970 |
| | |
| Bossner Ambassador | 1820 |
| | |
| Bossner Robusto | 1030 |
| | |
| Indios Maxima Reserva | 560 |
| | |
| Laura Chavin Pur Sang III Pyramid | 1484 |
| | |
| Laura Chavin №66 Churchill Tubos | 1400 |
| | |
| Laura Chavin №55 Robusto | 1092 |
| | |
| Laura Chavin №88 Perfecto | 1092 |
| | |
| HONDURAS | |
| | |
| Camacho SLR Rothschild | 700 |
| | |
| Camacho SLR Figurado | 840 |
| | |
| CUBAN CIGARS | PIECE |
| | |
| Trinidad Fundadores | 1400 |
| | |
| Vegas Robaina | 1064 |
| | |
| Montecristo N2 | 840 |
| | |
| Montecristo N4 | 700 |
| | |
| Cohiba Esplendidos | 2016 |
| | |
| Cohiba Robustos | 1344 |
| | |
| Cohiba Siglo II | 1064 |
| | |
| Cohiba Siglo III | 1260 |
| | |
| Cohiba Siglo VI | 2100 |
| | |
| Cuaba Generosos | 840 |
| | |
| Partagas D | 924 |
| | |
| Romeo & Julieta Churchill Tubos | 1120 |
| | |
| Romeo & Julieta Tubos №1 | 700 |
| | |
| Hoyo de Monterrey Epiqure №2 | 700 |
| | |
| Bolivar № 3 | 700 |
| | |
| КОНЬЯК / COGNAC | 5 cl |
| | |
| Hennessy Ellipse. Grand Champagne AOC | 31 240 |
| Cuvee Richard Hennessy. Cognac AOC | 16 854 |
| Hennessy Paradise. Cognac AOC | 4 400 |
| Hennessy X.O. Cognac AOC | 2 450 |
| Hennessy V.S.O.P. Privilege. Cognac AOC | 730 |
| Hennessy V.S. Cognac AOC | 690 |
| | |
| Remy Martin Black Pearl. Grande Champagne AOC 0,7l | 382 690 |
| Remy Martin Louis XIII. Grande Champagne AOC | 16 156 |
| Remy Martin Extra. Fine Champagne AOC | 2 510 |
| Remy Martin X.O. Fine Champagne AOC | 1 590 |
| Remy Martin V.S.O.P. Fine Champagne AOC | 672 |
| Remy Martin V.S. Grand Cru | 476 |
| | |
| Frapin Cuvee Francois Rabelais. Grande Champagne AOC. 0,7l | 494 200 |
Frapin Cuvee 1888. Le Prestige Du Temps Grande Champagne AOC. Premier Grand Cru du Cognac 0,7l | 315 000 |
| Frapin Extra. Grande Champagne AOC. Reserve Patrimoniale | 3 480 |
| Frapin Vip X.O. Grande Champagne AOC. Premier Cru du Cognac | 1 795 |
| Frapin Chateau Fonpinot X.O. Grande Champagne AOC. | 1 512 |
| Frapin V.S.O.P. Grande Champagne AOC. Premier Cru du Cognac | 785 |
| Frapin V.S. Grande Champagne AOC. Premier Cru du Cognac | 504 |
| Frapin Pineau des Charantes Chevalier de Flourac AOC. | 252 |
| | |
| Hine. Grande Champagne AOC. Mariage | 5 480 |
| Hine. Grande Champagne AOC. 1983 | 3 050 |
| Hine. Grande Champagne AOC. 1981 | 3 150 |
| Hine. Grande Champagne AOC. 1957 | 3 570 |
| Hine. Grande Champagne AOC. 1975 | 3 670 |
| Hine. Grande Champagne AOC. Family Reserve | 3 300 |
| Hine. Grande Champagne AOC. Triumphe | 2 890 |
| Hine. Fine Champagne AOC. Antique X.O. | 1 400 |
| | |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №11 | 9 560 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №9 | 8 850 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №8 | 2 990 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №7 | 2 550 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №6 | 2 300 |
| A.E.Dor X.O. Vieille Fine Champagne AOC. | 1 550 |
| A.E.Dor Exclusive For Cigar | 940 |
| | |
| Lheraud. Vieux Millenaire | 830 |
| Lheraud. Fine Petit Champagne. Lheraud Cuvee 20 | 760 |
| Lheraud. Grande Champagne AOC. Vintage 1914 | 14 150 |
| Lheraud. Grande Champagne AOC. Vintage 1900 | 15 800 |
| | |
| Brillet Petit Champagne AOC. Brillet VSOP. Selection & Reserve | 560 |
| Brillet Grande Champagne AOC. Brillet XO. Tres Vieille Reserve | 1 750 |
| Brillet Grande Champagne AOC. Brillet Extra. Hors d`Age | 1 920 |
| Brillet Grande Champagne AOC. Brillet Tres Rare Cognac Heritage | 3 590 |
| | |
| Courvoisier X.O. Cognac AOC | 1 680 |
| Courvoisier V.S.O.P. Cognac AOC | 590 |
| Courvoisier V.S. Cognac AOC | 420 |
| | |
| Martell X.O. Extra Old Cognac | 1 820 |
| Martell Gordon Blue. Cognac AOC | 1 650 |
| Martell Noblige Cognac AOC. | 900 |
| Martell V.S.O.P. Old Fine Cognac | 616 |
| Martell V.S. Fine Cognac | 420 |
| | |
| Delamain Grand Champagne AOC. Tres Vieille Reserve de la Famille | 6 670 |
| Delamain Grande Champagne AOC. Extra | 2 240 |
| Delamain “Tres Venerable Cognac". Grande Champagne AOC. 50 years | 3 304 |
| Delamain “Pale &Dry” X.O. Grande Champagne AOC | 1 624 |
| Delamain “Vesper". Grande Champagne AOC | 1 500 |
| Delamain Vintage 1967. Grande Champagne AOC | 1 176 |
| | |
| Davidoff Classic. Cognac AOC | 940 |
| Davidoff Extra. Cognac AOC | 2 450 |
| | |
| Camus Michel Royale.Cognac AOC | 13 550 |
| Camus Jubilee 50. Cognac AOC | 7 550 |
| Camus Extra.Cognac AOC | 2 620 |
| Camus Extraordinaire. Cognac AOC | 1 850 |
| Camus X.O. Borderies. Cognac AOC | 1 460 |
| Camus X.O. Ile de Re. Cognac AOC | 1 400 |
| Camus X.O. Superior. Cognac AOC | 1 350 |
| Camus VSOP. Cognac AOC | 520 |
| | |
| Tesseron. Grand Champagne AOC. Lot №29 X.O. Exeption | 2 760 |
| Tesseron. Grand Champagne AOC. Lot №53 X.O. Perfection | 1 690 |
| Tesseron. Grand Champagne AOC. Lot №76 X.O. Tradition | 820 |
| Tesseron. Lot №90 X.O. Collection | 520 |
| | |
| 1973, Pierre Ferrand. Grande Champagne AOC | 2 760 |
| | |
| Cognac Gautier X.O. Pinar del Rio. Exclusive Cigar Blend | 1 250 |
| | |
| АРМАНЬЯК / ARMAGNAC | 5 cl |
| | |
| Bas-Armagnac AOC. Samalens Millenium Vintage 1900 | 12 550 |
| Bas-Armagnac AOC. Samalens Millesime 1888 | 8 450 |
| | |
| Grand Bas-Armagnac AOC. Domaine de Jonanda. Jacques de Poyferre. Vintage 1900 | 16 850 |
| | |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1904 | 15 230 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1928 | 11 240 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1936 | 10 787 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Saint-Aubin Vintage 1975 | 2 468 |
| | |
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1954 | 2 150 |
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1960 | 1 450 |
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1967 | 1 100 |
| | |
| | |
Все цены указаны в рублях Обслуживание не включено | |
| | |
All prices are in roubles Service is not included | |